|
|
|
|
Weekly Rates 2011
|
| | Start | End | Season |
| 1/1/2011 - 6/2/2011 | Off-Season | | 6/3/2011 - 6/11/2011 | Mid-Season | | 6/12/2011 - 6/30/2011 | Off-Season | | 7/1/2011 - 7/29/2011 | Mid-Season | | 7/30/2011 - 8/12/2011 | Peak-Season | | 8/13/2011 - 8/19/2011 | Mid-Season | | 8/20/2011 - 12/31/2011 | Off-Season |
| | Unit | Off | Mid | Peak |
| #1 | $816 | $900 | $984 |
| #2 | $546 | $648 | $720 |
| #3 | $732 | $864 | $1,008 |
| #4 | $654 | $774 | $852 |
| #5 | $1,098 | $1,182 | $1,272 |
| #6 | $498 | $558 | $618 |
| #7 | $480 | $540 | $600 |
| #8 | $480 | $540 | $600 |
| #9 | $498 | $558 | $618 |
| #10 | $498 | $558 | $618 |
| #11 | $420 | $480 | $540 |
| #12 | $2,154 | $2,376 | $2,586 |
| #15 | $906 | $996 | $1,086 |
| #16 | $666 | $774 | $864 |
| #17 | $906 | $996 | $1,086 |
| #18 | $666 | $774 | $864 |
| #19 | $708 | $810 | $900 |
| #20 | $930 | $1,008 | $1,116 |
| #21 | $708 | $810 | $900 |
| #22 | $972 | $1,062 | $1,170 |
|
Note: Housekeeping Cottages #12, #19, #20, #21, & #22 are rented Saturday - Saturday in July & August unless otherwise available
|
| Frank & Marion Sause • 3382 Lake Shore Dr. • Lake George, NY • 12845-6620 |
| |