|
|
|
|
Weekly Rates 2010
|
| | Start | End | Season |
| 1/1/2010 - 6/3/2010 | Off-Season | | 6/4/2010 - 6/12/2010 | Mid-Season | | 6/13/2010 - 6/25/2010 | Off-Season | | 6/26/2010 - 7/9/2010 | Mid-Season | | 7/10/2010 - 7/16/2010 | Peak-Season | | 7/17/2010 - 7/30/2010 | Mid-Season | | 7/31/2010 - 8/13/2010 | Peak-Season | | 8/14/2010 - 8/20/2010 | Mid-Season | | 8/21/2010 - 12/31/2010 | Off-Season |
| | Unit | Off | Mid | Peak |
| #1 | $804 | $888 | $972 |
| #3 | $720 | $852 | $996 |
| #4 | $642 | $762 | $840 |
| #5 | $1,080 | $1,164 | $1,254 |
| #12 | $2,124 | $2,346 | $2,556 |
| #15 | $929 | $1,019 | $1,123 |
| #17 | $929 | $1,019 | $1,123 |
| #19 | $807 | $909 | $1,041 |
| #20 | $947 | $1,025 | $1,147 |
| #21 | $807 | $909 | $1,041 |
| #22 | $995 | $1,085 | $1,207 |
|
Note: Housekeeping Cottages #12, #19, #20, #21, & #22 are rented Saturday - Saturday in July & August unless otherwise available
|
| Frank & Marion Sause • 3382 Lake Shore Dr. • Lake George, NY • 12845-6620 |
| |