|
|
|
|
Daily Rates 2011
|
| | Start | End | Season |
| 1/1/2011 - 6/2/2011 | Off-Season | | 6/3/2011 - 6/11/2011 | Mid-Season | | 6/12/2011 - 6/30/2011 | Off-Season | | 7/1/2011 - 7/3/2011 | Peak-Season | | 7/4/2011 - 7/7/2011 | Off-Season | | 7/8/2011 - 7/21/2011 | Mid-Season | | 7/22/2011 - 7/23/2011 | Peak-Season | | 7/24/2011 - 7/28/2011 | Mid-Season | | 7/29/2011 - 7/30/2011 | Peak-Season | | 7/31/2011 - 8/4/2011 | Mid-Season | | 8/5/2011 - 8/6/2011 | Peak-Season | | 8/7/2011 - 8/11/2011 | Mid-Season | | 8/12/2011 - 8/13/2011 | Peak-Season | | 8/14/2011 - 8/18/2011 | Mid-Season | | 8/19/2011 - 8/20/2011 | Peak-Season | | 8/21/2011 - 8/25/2011 | Off-Season | | 8/26/2011 - 8/27/2011 | Mid-Season | | 8/28/2011 - 9/1/2011 | Off-Season | | 9/2/2011 - 9/4/2011 | Peak-Season | | 9/5/2011 - 12/31/2011 | Off-Season |
| | Unit | Off | Mid | Peak |
| #1 | $136 | $150 | $164 |
| #3 | $122 | $144 | $168 |
| #4 | $109 | $129 | $142 |
| #5 | $183 | $197 | $212 |
| #12 | $359 | $396 | $431 |
| #15 | $156 | $171 | $188 |
| #17 | $156 | $171 | $188 |
| #19 | $133 | $150 | $171 |
| #20 | $160 | $173 | $193 |
| #21 | $133 | $150 | $171 |
| #22 | $167 | $182 | $202 |
|
Note: Housekeeping Cottages #12, #19, #20, #21, & #22 are rented Saturday - Saturday in July & August unless otherwise available
|
| Frank & Marion Sause • 3382 Lake Shore Dr. • Lake George, NY • 12845-6620 |
| |